Results Centre
hVIVO is a purpose-built, full-service, international clinical development partner, delivering decisive human data quickly, reliably and cost-effectively. The world leader in human challenge trials, hVIVO works with seven of the world’s ten largest biopharma companies, and a large number of established and emerging biotechs, providing an accelerated pathway to clinical proof-of-concept and bringing important medicines to patients faster.
hVIVO H1 2026 Results Update
"The first half of 2026 saw a clear improvement in commercial momentum. With proposal volumes ramping up and our contracted contracted orderbook more than doubling since the start of the year, the growing demand across our integrated early clinical development platform is very evident. Our record orderbook now provides us with good revenue visibility and positions the Group for significant revenue growth in 2027.”

Yamin 'Mo' Khan
CEO at hVIVO
H1 2026 Results
£16.3m
H1 2026 Revenue
£65m
Orderbook
£47m
FY26 Revenue Guidance
c.£13m
Cash 30 June 2026
Our Purpose
Accelerate the development of safe and effective medicines that improve the lives of people around the world.
Our Mission
To constantly pursue new ways to reduce the time, risk and cost of bringing much needed life-changing medicines to market
hVIVO plc Annual Report & Accounts 2025
Download and read the 2025 Annual Report
Results Archive
| 15 Sep 2026 | HY26 Interim Results |
| 23 Jul 2026 | H1 2026 Trading Update |
| 15 Apr 2026 | Final Results 2025 |
| 29 Jan 2026 | FY25 Trading Update |
| 29 Jan 2026 | FY25 Trading Update Presentation |
FY 2025 Results Archive
| 23 Sep 2025 | Interim Results 2025 Presentation |
| 23 Sep 2025 | Interim Results 2025 |
| 22 Jul 2025 | H1 25 Trading Update |
| 22 Jul 2025 | H1 25 Trading Update Presentation |
| 30 May 2025 | Trading Update |
FY 2024 Results Archive
| 10 Apr 2025 | FY24 Results Presentation |
| 10 Apr 2025 | Annual Report 2024 |
| 29 Jan 2025 | Trading Update FY24 |
| 29 Jan 2025 | Trading Update FY24 Presentation |
| 10 Sep 2024 | Interim Results 2024 |
| 10 Sep 2024 | H1 24 Results Presentation |
| 17 Jul 2024 | Trading Update H1 2024 |
FY 2023 Results Archive
| 15 Apr 2024 | Annual Report 2023 |
| 09 Apr 2024 | FY23 Results Presentation |
| 30 Jan 2024 | Trading Update FY23 |
| 30 Jan 2024 | Trading Update FY23 Presentation |
| 12 Sep 2023 | Interim Results 2023 |
| 12 Sep 2023 | Interim Results Presentation |
| 26 Jul 2023 | Trading Update H1 2023 |
FY 2022 Results Archive
| 25 Apr 2023 | Annual Report 2022 |
| 21 Apr 2023 | FY22 Results Presentation |
| 25 Jan 2023 | Trading Update FY22 Presentation |
| 25 Jan 2023 | Trading Update FY22 |
| 08 Sep 2022 | Interim Results 2022 |
Later Results Archive
| 07 Jun 2022 | Annual Report 2021 |
| 20 Sep 2021 | Interim Results 2021 |
| 07 Jun 2021 | Annual Report 2020 |
| 30 Sep 2020 | Interim Results 2020 |
| 24 Jun 2020 |
Open Orphan Annual Report 2019 |
| 25 Sep 2019 | Open Orphan Interim Results 2019 |
| 19 Sep 2019 | hVIVO Interim Results 2019 |
Contact our Investor Relations team.